CLICK HERE FOR THE ACCOMPANYING LESSON
| Student Name | ||||
| Page 4 Rubric: How To Write a Resume | ||||
| Attributes | Above Standard | At Standard | Still a Goal | Attribute Points Earned |
| (5-4.5) | (4-3.5) | (3-0) | ||
| Task Activity: Self Assessment | Students fully understood the task as demonstrated by their detailed, elaborate and thoughtful final product | Student mostly understood the task as demonstrated by their final product. Final product may lack detail or elaboration | Student somewhat grasps the taskt. Final product almost complete or lack detail and elaboration. | /5 |
| (5-4.5) | (4-3.5) | (3-0) | ||
| Task Activity: Rough Draft | Students fully understood the task as demonstrated by their detailed, elaborate and thoughtful final product | Student mostly understood the task as demonstrated by their final product. Final product may lack detail or elaboration | Student somewhat grasps the task. Final product almost complete or lack detail and elaboration. | /5 |
| (5-4.5) | (4-3.5) | (3-0) | ||
| Task Activity: Peer Editing | Students fully understood the task as demonstrated by their detailed, elaborate and thoughtful final product | Student mostly understood the task as demonstrated by their final product. Final product may lack detail or elaboration | Student somewhat grasps the task. Final product almost complete or lack detail and elaboration. | /5 |
| (5-4.5) | (4-3.5) | (3-0) | ||
| Task Activity: Final Draft | Students fully understood the task as demonstrated by their detailed, elaborate and thoughtful final product | Student mostly understood the task as demonstrated by their final product. Final product may lack detail or elaboration | Student somewhat grasps the task. Final product almost complete or lack detail and elaboration. | /5 |
| Total Information Summary Points Earned | /20 | |||
